| 2/8/2006 | ||
| CCE | C022 | |
| Sub-Programs | Version: | |
| Adobe Reader | 7 | X |
| Autodesk AutoCad | 2006 | X |
| Crystal Reports | 9 | X |
| Type to Learn | Keyboarding | X |
| Irwin | Keyboarding | X |
| Telnet | X | |
| Internet Explorer | 6 | X |
| WS_FTP95Lite | 5 | X |
| Java 2 SDK Readme.html | 1.5 | X |
| Microsoft Windows XP | XP SP2 | X |
| Microsoft OFFICE | 2003 | X |
| Microsoft Excel | 2003 | X |
| Microsoft Word | 2003 | X |
| Microsoft PowerPoint | 2003 | X |
| Microsfot Outlook | 2003 | X |
| Microsoft InfoPath | 2003 | X |
| Microsoft Visio | 2003 | X |
| Microsoft Project | 2003 | X |
| Microsoft FrontPage | 2003 | X |
| Microsoft Visio | 2003 | X |
| Microsoft Publisher | 2003 | X |
| McAfee | 7.1 | X |
| Mirc | X | |
| Q-Basic | X | |
| Real Player | X | |
| Paint Shop Pro | 5 | X |
| WinZip | 9.1 | X |
| Visual Studio.NET | 2003 | X |
| IIS | Personal Web Manager | X |
| Oracle | 8 | X |
| QuickTime | ||
| Intuit |
QuickBook 2005 30 User Site License CCE/SBDC |
X |
| Macromedia MX 2004 ProBundle | ||
| Dreamweaver | MX 2004 | X |
| Fireworks | MX 2004 | X |
| Flash | MX 2004 | X |
| Freehand | MX 2004 | X |
| Cold Fusion Developer | 6.1 | X |
| Quark | 5 | X |
| Banner | X | |
| P4 2.4 GHZ | ||
| 512 mb RAM | ||
| CD ROM/ DVD | ||
| 750 Zip Drive | ||
| OS Windows XP |