| CATT Rooms | Revised: 3/28/06 | ||
| Programs: | Sub-Programs | Version: | |
| Adobe | Distiller | 6 | |
| Type Manger | |||
| Page Maker 7 | |||
| PhotoShop | CS | ||
| Professional | 6 | ||
| Reader | 7 | X | |
| Premiere Pro | 1.5 | ||
| Easy Soft | CISWIN | 8.6 | |
| RED IV | 4.4 | ||
| HUDWIN94 | 9.4 | ||
| Legal Software | Abacus Law (Comes with students books) | ||
| Dragon Naturally Speaking | |||
| Tabs III | 9.1 | ||
| Summation Blaze (Demo) | 5.2 Demo | ||
| Timeslips (Trial Version) | 9 | ||
| Internet Apps | Telnet | ||
| Netscape | 7.1 | ||
| Internet Explorer | 6 | X | |
| WS_FTP95Lite | 5 | X | |
| Java 2 Runtime Environment | 1.5 | ||
| Java 2 SDK SE v1.5 | X | ||
| Math Apps | Algebra_Introductory and Intermediate | 2.5 | X |
| Basic College Mathematics | 6e | X | |
| Derive 6 | 6 | X | |
| Minitab Student | 14 | X | |
| http://www.mymathlab.com/ Shortcut | X | ||
| Scientific Notebook (Build 844) | 3 | X | |
| Math Type | 5.2 | ||
| Microsoft .NET Framework SDK | |||
| Microsoft OP System | Microsoft Windows XP | XP SP2 | X |
| Microsoft Office 2003 Suite | Microsoft Access | 2003 | X |
| Microsoft Excel | 2003 | X | |
| Microsoft Word | 2003 | X | |
| Microsoft PowerPoint | 2003 | X | |
| Microsoft Outlook | 2003 | ||
| Microsoft InfoPath | 2003 | X | |
| Microsoft Visio | 2003 | X | |
| Microsoft Project (Standard) | 2003 | X | |
| Microsoft FrontPage | 2003 | X | |
| Microsoft Publisher | 2003 | X | |
| Microsoft Encarta Atlas | 2001 | X | |
| WordPerfect 2000 Corel | 9 | ||
| IIS/ Personal Web Manager | |||
| MS SQL Server | 2000 | ||
| MSDN | |||
| Microsoft Visual Studio .NET | 2003 | ||
| 2003 | |||
| mIRC | 6 | ||
| McAfee VirusScan | 7.1 | X | |
| Oracle for Windows NT | 8 | ||
| QBasic | |||
| Textpad | 4.4.1 | ||
| Writer's Reference | WRITER4 | 4 | X |
| XML Writer | 1.2.1 | ||
| TMPGEnc | 2.5 | ||
| QuarkXpress | 25 Total Licenses Server Based | 5 | |
| SAS | 50 User Licenses Server Based | 8.2 | |
| Labs | |||
| Programs | Sub - Programs | ||
| Intuit |
QuickBook 25 Users License CCE/SBDC |
2005 | |
| Intuit | QuickBook 60 User Licenese S350 & S131 | 2005 | |
| The SKY Student Edition | X | ||
| Real One Player | 8 Basic | X | |
| Apple | QuickTime (Freeware) | 6 | X |
| FoodWise | X | ||
| Literature: The Craft of Argument |