| Nursing Lab | 2/14/2006 | N-225 | |
| Programs: | Sub-Programs | Version: | |
| Adobe | Reader | 7.0.5 | X |
| Internet Apps | Internet Explorer | 6 | X |
| Microsoft OP System | Microsoft Windows XP | XP SP2 | X |
| Microsoft Office 2003 Suite | Microsoft Access | 2003 | X |
| Microsoft Excel | 2003 | X | |
| Microsoft Word | 2003 | X | |
| Microsoft PowerPoint | 2003 | X | |
| Microsoft Visio | 2003 | X | |
| Microsoft Project | 2003 | X | |
| Microsoft FrontPage | 2003 | X | |
| Nursing Software | Auscultation of Breath Sounds | X | |
| Clinical Simulation Ethical Decision Making | X | ||
| Health Education Systems, Inc Test | X | ||
| NCLEX Review 3500 - Network Version | X | ||
| Nursing Software Licensed for one PC | Encyclopedia of Nursing Skills | X | |
| Postoperative Care | X | ||
| Preoperative Care | X | ||
| TransPerspectives in Nursing (CD's Required) | X | ||
| Nursing Software Licensed for workstations 2,3,4 and 5 only | Accu.Calc | X | |
| Nursing Software Licensed for workstation 6 only | Delmar Fluids & Electrolytes (CD's Required) | X | |
| Nursing Software Licensed for workstations 3 through 12 only | Prentice Hall - Real Nursing Skills | X | |
| Nursing Software Licensed for workstation 13 only | Instructor's Resource Package for NCLEX-RN | X | |
| Nursing Software Software runs from CD for the following 2 softwares | Acid Base Balance - Making sense of PH | X | |
| Fluids & Electrolytes in the Adult | X | ||
| McAfee VirusScan | 7.1 | X | |
| WinZip | 9 | X | |
| Macromedia Freeware Plug-Ins | Flash | 8 | X |
| Shockwave | 10 | X | |
| Gateway Computer Configuration | P4 1.5 GHZ | ||
| E-3600 | 512 mb RAM | ||
| CD ROM | |||
| 250 Zip Drive |