|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2010 Courses
Specific information about a course is available by clicking on its name.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2010 ONLINE COURSES FROM RVCC | |||||||
|---|---|---|---|---|---|---|---|
| CRN | Course No. | Section | Course Name & Info Page Link | Course Type | Begin/End Dates | Course Details | Instructor |
| 20513 | ACCT-101 | 35Y | Financial Accounting | Hybrid | full semester | Meets On Campus every other Saturday from 9:00 am - 12:50 pm beginning 1/23/10 in H-229; Online instruction replaces additional classroom; 4 credits |
Rimple |
| 22922 | ACCT-101 | 36Y | Financial Accounting Cancelled | Hybrid | seven weeks; begins 3/16/10 | Collge for Working Adults ONLY Meets On Campus every Saturday from 8:30 am - 12:20 pm in H-114 ; Online instruction replaces additional classroom time; contact instructor for more information; 4 credits |
Anderson |
| 20482 | ACCT-101 | 99V | Financial Accounting | Online | full semester | 4 credits | ~Black |
| 20550 | ACCT-104 | 99V | Managerial Accounting | Online | full semester | 4 credits | ~Black |
| 21056 | ACCT-203 | 99V | Intermediate Accounting I | Online | full semester | 4 credits | ~Black |
| 21718 | ACCT 211 | 99V | Cost Accounting | Online | full semester | 3 credits | ~Black |
| 20661 | ACCT-221 | 99V | Tax Accounting I | Online | full semester | 3 credits | Fagan |
| 20873 | ACCT-222 | 99V | Auditing | Online | full semester | 3 credits | Nguyen |
| 20732 | ACCT-223 | 99V | Tax Accounting II | Online | full semester | 3 credits | Anderson |
| 21364 | ACCT-225 | 99V | Accounting Using Microcomputers | Online | full semester | 3 credits | Fagan |
| 20221 | ANTH-101 | 90T | Intro to Cultural Anthropology | Tele/ Online |
ten weeks; begins 2/16/10 | Telecourse "Faces of Culture" + online tests; contact instructor for more information; 3 credits | ~Kaufman |
| 22837 | ANTH-102 | 98V | Human Origins | Tele/ Online |
full semester | Telecourse + online tests; contact instructor for more information; 3 credits | ~Kaufman |
| 22831 | ARTH-111 | 99V | Art from the 14th Century to Present | Online | full semester | Onsite Testing Required; 3 credits | ~Nadkarni |
| 22192 | BIOL-101 | 03Y | General Biology I | Hybrid | full semester | lab meets On Campus Mondays 10:00 am - 12:50 pm in SC-127; lecture is Online; 4 credits | ~Weber |
| 21733 | BIOL-124 | 52Y | Human Anatomy & Physiology I | Hybrid | full semester | lab meets On Campus Fridays 6:30 pm-9:20 pm in SC-120; lecture is Online; honors option available; 4 credits | Bekdash |
| 22681 | BIOL-133 | 51Y | Principles of Microbiology | Hybrid | full semester | lab meets On Campus Tuesdays 6:30 pm-8:20 pm in SC-129; lecture is Online; 4 credits | ~Weber |
| 20942 | BIOL-142 | 99V | Introduction to Nutrition | Online | full semester | 3 credits | ~McEnroe |
| 20662 | BUSI-111 | 99V | Introduction to Business Administration | Online | full semester | 3 credits | Kletz |
| 22921 | BUSI-112 | 35Y | Principles of Management Cancelled | Hybrid | seven weeks; begins 1/19/10 | College for Working Adults ONLY Meets On Campus every other Saturday from 8:30 am - 12:30 m in S-120; Online instruction replaces additional classroom time; 3 credits |
Kletz |
| 20663 | BUSI-112 | 99V | Principles of Management | Online | full semester | 3 credits | Kletz |
| 22467 | BUSI-131 | 98V | Business Law I | Online | full semester | 3 credits | ~DeFilippis |
| 20401 | BUSI-131 | 99V | Business Law I | Online | full semester | 3 credits | Morris |
| 20798 | BUSI-132 | 98V | Business Law II | Online | full semester | 3 credits | Morris |
| 20730 | BUSI-161 | 99V | Business Mathematics | Online | full semester | 3 credits | Fagan |
| 20569 | CISY-103 | 99V | Computer Concepts and Programming | Online | full semester | 4 credits | ~Reddy |
| 22844 | CISY-122 | 01Y | Intro. to Information Systems | Hybrid | full semester | meets On Campus Tuesdays 1:30 pm-3:20 pm in W-214; Online instruction replaces additional classroom time; Office 2007 software package required; 3 credits | Brower |
| 22845 | CISY-122 | 02Y | Intro. to Information Systems | Hybrid | full semester | meets On Campus Thursdays 1:30 pm-3:20 pm in W-214; Online instruction replaces additional classroom time;Office 2007 software package required; 3 credits | Brower |
| 22906 | CISY-122 | 90V | Intro. to Information Systems | Online | twelve weeks; begins 2/2/10 |
Office 2007 software package required; 3 credits | Chulvick |
| 21271 | CISY-122 | 96V | Intro. to Information Systems | Online | ten weeks; begins 2/16/10 | Office 2007 software package required; 3 credits | ~Pieris |
| 21053 | CISY-122 | 97V | Intro. to Information Systems | Online | full semester | Office 2007 software package required; 3 credits | Edmunds |
| 22509 | CISY-122 | 98V | Intro. to Information Systems Cancelled | Online | full semester | Office 2007 software package required; 3 credits | ~Pieris |
| 20495 | CISY-122 | 99V | Intro. to Information Systems | Online | full semester | Office 2007 software package required; 3 credits | ~Schwarz |
| 21863 | CISY-217 | 90V | Operating Systems | Online | ten weeks; begins 2/16/10 | 3 credits | ~Reddy |
| 20223 | CISY-237 | 90V | UNIX and LINUX | Online | ten weeks; begins 2/16/10 | 3 credits | ~Legala |
| 21393 | COMM-120 | 99V | Introduction to Mass Communication | Online | full semester | 3 credits | ~Treut |
| 21394 | COMM-201 | 99V | Intercultural Communication | Online | full semester | 3 credits | ~Banfield |
| 20238 | CRMJ-101 | 99V | Introduction to Criminal Justice | Online | full semester | contact instructor for more information; 3 credits | ~W.Blake |
| 20666 | CRMJ-131 | 99V | Police and the Community | Online | full semester | 3 credits | ~Flynn |
| 21069 | CRMJ-211 | 99V | Criminology | Online | full semester | 3 credits | ~B.Blake |
| 20801 | CRMJ-212 | 99V | Juvenile Delinquency | Online | full semester | 3 credits | ~B.Blake |
| 20626 | CRMJ-232 | 99V | Criminal Law | Online | full semester | contact instructor for more information; 3 credits | ~Stampone |
| 20803 | CRMJ-233 | 99V | Criminal Procedure | Online | full semester | contact instructor for more information; 3 credits | ~Stampone |
| 20752 | ECON-101 | 97V | Macroeconomics | Online | full semester | onsite testing required; contact instructor for more information; 3 credits | ~Sullivan |
| 20329 | ECON-101 | 99V | Macroeconomics | Online | full semester | onsite testing required; contact instructor for more information; 3 credits | ~Sullivan |
| 21079 | ECON-102 | 98V | Microeconomics | Online | full semester | 3 credits | Lindemann |
| 20754 | EDUC-212 | 99V | Foundations of Education | Online | full semester | students must be available one morning per week for required experience; 3 credits | Wojtowicz |
| 21123 | ENGL-060 | 01Y | Intro. to College Reading & Composition II | Hybrid | full semester | meets On Campus every Monday and Wednesday from 7:30 am-8:50 am in room S-012; Online instruction replaces additional classroom time. Students without minimal typing skills may be required to enroll in OFFC 125-Keyboarding I; contact instructor for more information; 4 credits | Pipitone |
| 22551 | ENGL-060 | 03Y | Intro. to College Reading & Composition II |
Hybrid | full semester | meets On Campus every Monday and Wednesday from 12:00 pm-1:20 pm in room S-350 and; Online instruction replaces additional classroom time. Students without minimal typing skills may be required to enroll in OFFC 125-Keyboarding I; contact instructor for more information; 4 credits | Pipitone |
| 21421 | ENGL-070 | L51 | English I Workshop | Hybrid | full semester | must co-enroll with ENGL-111 L51CRN 21206; meets On Campus every Monday from 5:30 pm - 6:50 pm in room S-350; Online instruction replaces additional classroom time. Students without minimal typing skills may be required to enroll in OFFC 125-Keyboarding I; 3 credits | A.Kane |
| 21421 | ENGL-070 | L89 | English I Workshop | Hybrid | full semester | must co-enroll with ENGL-111 L51CRN 21206; meets On Campus every Monday from 5:30 pm - 6:50 pm in room S-350; Online instruction replaces additional classroom time. Students without minimal typing skills may be required to enroll in OFFC 125-Keyboarding I; 3 credits | A.Kane |
| 21206 | ENGL-111 | L51 | English I | Hybrid | full semester | must co-enroll with ENGL-070 L51CRN 21421; meets On Campus every Thursday from 5:30 pm - 6:50 pm in room S-017; Online instruction replaces additional classroom time; 3 credits | A.Kane |
| 23433 | ENGL-111 | 89Y | English I New! | Hybrid | twelve weeks; begins 2/2/10 |
meets at the FRANKLIN Center every Tuseday & Thursday from 5:30 pm - 6:50 pm in room F-324; Online instruction replaces additional classroom time; 3 credits | Sauchelli |
| 20931 | ENGL-111 | 98V | English I | Online | full semester | 3 credits | Levine |
| 21284 | ENGL-111 | 99V | English I | Online | full semester | 3 credits | Levine |
| 21264 | ENGL-112 | 43Y | English II | Hybrid | full semester | meets On Campus every Wednesday from 12:00 pm-1:20 pm in room S-349; Online instruction replaces additional classroom time; 3 credits | ~Rosenblithe |
| 21677 | ENGL-112 | 48Y | English II | Hybrid | full semester | meets On Campus every Friday from 12:00 pm-1:20 pm in room S-351; Online instruction replaces additional classroom time; 3 credits | ~Rosenblithe |
| 23432 | ENGL-112 | 90Y | English II New! | Hybrid | twelve weeks; begins 2/2/10 |
meets On Campus every Monday from 12:00 pm-1:20 pm in room S-244; Online instruction replaces additional classroom time; 3 credits | Anchors |
| 22916 | ENGL-112 | 94V | English II | Online | seven weeks; begins 1/19/10 | College for Working Adults ONLY; 3 credits | Campbell |
| 23434 | ENGL-112 | 90V | English II New! | Online | ten weeks; begins 2/16/10 | 3 credits | Anchors |
| 22234 | ENGL-112 | 97V | English II | Online | full semester | 3 credits | ~Bretcko |
| 20764 | ENGL-112 | 98V | English II | Online | full semester | 3 credits | ~Bodino |
| 21778 | ENGL-112 | 99V | English II | Online | full semester | 3 credits; | Chase |
| 22627 | ENGL-221 | 99V | American Literature: Colonial through Civil War | Online | full semester | Honors Option Available; 3 credits | ~Bodino |
| 22829 | ENGL-226 | 99V | Introduction to Poetry | Online | full semester | 3 credits | ~Rosenblithe |
| 21121 | ENGL-236 | 99V | English Literature: Romantic to Present | Online | full semester | 3 credits | ~Zaleski |
| 22630 | ENGL-247 | 99V | Rhetoric and Writing | Online | full semester | 3 credits | ~Felix |
| 20886 | FILM-122 | 99V | Survey of American Film | Online | full semester | 3 credits | Kinebrew-Bosa |
| 21082 | FITN-115 | 96V | Dynamics of Fitness & Wellness | Online | seven weeks; begins 3/16/10 | 1 credit | ~Eosso |
| 20554 | FITN-115 | 97V | Dynamics of Fitness & Wellness |
Online | seven weeks; begins 3/16/10 | 1 credit | ~Eosso |
| 21081 | FITN-115 | 98V | Dynamics of Fitness & Wellness | Online | seven weeks; begins 1/19/10 | 1 credit | ~Eosso |
| 20553 | FITN-115 | 99V | Dynamics of Fitness & Wellness | Online | seven weeks; begins 1/19/10 | 1 credit | ~Eosso |
| 20872 | FITN-131 | 99V | Current Health Issues: Journey to Health | Online | full semester | 3 credits | ~Romaine |
| 20603 | FITN-142 | 99V | Elements of Physical Fitness | Online | full semester | 3 credits | ~Romaine |
| 20974 | GEOL-157 | 98V | Introduction to Geology | Online | full semester | online lab component included; 4 credits | Johnson |
| 22909 | HIST-101 | 90V | World Civilization I | Online | ten weeks; begins 2/16/10 | 3 credits | Lansburg |
| 20769 | HIST-102 | 98V | World Civilization II | Online | full semester | 3 credits | ~Reilly |
| 22830 | HIST-102 | 99V | World Civilization II | Online | full semester | 3 credits | ~Sommers |
| 21378 | HIST-201 | 98V | US History: Beginnings to 1877 | Online | full semester | contact instructor for more information; 3 credits | Lansburg |
| 20505 | HIST-201 | 99V | US History: Beginnings to 1877 | Online | full semester | 3 credits | ~Sommers |
| 22591 | HIST-202 | 98V | US History: 1877 to Present | Online | full semester | contact instructor for more information; 3 credits | Lansburg |
| 21087 | HIST-202 | 99V | US History: 1877 to Present | Online | full semester | 3 credits | ~Sommers |
| 21246 | HITC-111 | 01X | Professional Practicum I | Hybrid | full semester | must be a HIT major; contact instructor for more information; 3 credits | Shakespeare |
| 23332 | HITC-152 | 98V | Basic Coding ICD-9- CM New! | Online | seven weeks; begins 3/16/10 | 3 credits | staff |
| 21189 | HITC-152 | 99V | Basic Coding ICD-9- CM | Online | seven weeks; begins 3/16/10 | 3 credits | Skarbek |
| 21190 | HITC-154 | 99V | Basic CPT-4 Coding | Online | seven weeks; begins 3/16/10 | 3 credits | ~Gillespie |
| 21679 | HITC-155 |
99V | Reimbursement Methodologies | Online | seven weeks; begins 3/16/10 | 3 credits | Shakespeare |
| 21012 | HITC-156 | 99V | Advanced Coding ICD-9-CM & CPT-4 | Online | seven weeks; begins 1/19/10 | 3 credits | ~Gillespie |
| 21013 | HITC-200 | 99V | Health Information Systems and Technology | Online | full semester | 3 credits | Shakespeare |
| 21014 | HITC-210 | 99V | Health Data Reporting and Analysis | Online | full semester | 3 credits | Shakespeare |
| 22280 | HITC-220 | 99V | Organizational Resource Management | Online | seven weeks; begins 3/16/09 | 3 credits | Meacham |
| 21359 | HITC-230 | 01X | Professional Practicum II | Hybrid | full semester | must be a HIT major; contact instructor for more information; 2 credits | Shakespeare |
| 21783 | HITC-290 | 01 | Medical Coding Internship | Hybrid | full semester | must be a Medical Coding Certificate major; contact instructor for more information; 2 credits | Shakespeare |
| 21854 | HLTH-101 | 99V | Health Care Delivery Systems | Online | full semester | 2 credits | Faden |
| 23258 | HLTH-107 | 97V | Pathophysiology New! | Online | seven weeks; begins 1/19/10 | 3 credits | Faden |
| 21247 | HLTH-107 | 99V | Pathophysiology | Online | seven weeks; begins 1/19/10 | 3 credits | ~Gillespie |
| 23257 | HLTH-109 | 97V | Pharmacology New! | Online | seven weeks; begins 1/19/10 | 2 credits | Shakespeare |
| 21268 | HLTH-109 | 99V | Pharmacology | Online | seven weeks; begins 1/19/10 | 2 credits | Ranasinghe |
| 20939 | HLTH-150 | 89Y | Medical Terminology | Hybrid | seven weeks; begins 1/19/10 | meets at the FRANKLIN Center every Saturday from 9:00 am-11:50 am in room F-324; Online instruction replaces additional classroom time; 3 credits | Del Moral |
| 23419 | HLTH-150 | 91V | Medical Terminology | Online | seven weeks; begins 3/16/10 | 3 credits | Del Moral |
| 23504 | HLTH-150 | 92V | Medical Terminology New! | Online | seven weeks; begins 3/16/10 | 3 credits | Shakespeare |
| 22689 | HMNS-207 | 99V | Social Policy and Politics | Online | full semester | 3 credits | Gutshall |
| 20804 | LEGL-121 | 99V | Legal Research and Writing | Online | full semester | 3 credits | Morris |
| 22472 | LEGL-132 | 99V | Legal Ethics and Professional Responsibility | Online | full Semester | 3 credits | ~DeFilippis |
| 21127 | MATH-002 | 99A | Math Study Skills | Online | seven weeks; begins 1/19/10 | 1 credit | ~Geoffroy |
| 20443 | MATH-013 | 99A | Arithmetic 1: Computation | Online | seven weeks; begins 1/19/10 | co-register with 20444; onsite testing required; 2 credits | ~Geoffroy |
| 20444 | MATH-014 | 99V | Arithmetic 2: Proportional Reasoning | Online | seven weeks; begins 3/16/10 | co-register with 20443; onsite testing required; 2 credits | ~Geoffroy |
| 22691 | MATH-020 | 98V | Elementary Algebra | Online | full semester | onsite testing required; 4 credits | ~Patel |
| 22533 | MATH-020 | 99V | Elementary Algebra | Online | full semester | onsite testing required; 4 credits | Austin |
| 21173 | MATH-030 | 99V | Intermediate Algebra | Online | full semester | onsite testing required; 4 credits | ~Patel |
| 20650 | MATH-101 | 05Y | Number Systems | Hybrid | full semester | onsite testing required. meets On Campus every other Monday 3:30 pm-4:50 pm, in room S-243 beginning 1/25/10. Online instruction replaces additional classroom time; 3 credits |
~Jai |
| 22810 | MATH-101 | 51Y | Number Systems | Hybrid | full semester | onsite testing required. meets On Campus every other Tuesday 5:30 pm-6:50 pm, in room C-012 beginning 1/19/10. Online instruction replaces additional classroom time; 3 credits |
Meiman |
| 22809 | MATH-110 | 96V | Statistics I | Online | full semester | onsite testing required; 3 credits | Thomas |
| 22694 | MATH-110 | 97V | Statistics I | Online | full semester | onsite testing required; 3 credits | ~Kowski |
| 21511 | MATH-110 | 97V | Statistics I | Online | full semester | onsite testing required; 3 credits | ~Bendjilali |
| 22696 | MATH-111 | 98V | Statistics II | Online | full semester | onsite testing required; 3 credits | ~Hemlow |
| 21475 | MATH-112 | 08Y | Precalculus I | Hybrid | full semester | onsite testing required. meets On Campus every other Tuesday 3:30 pm -5:20 pm, in room W-306 beginning 1/19/10. Online instruction replaces additional classroom time. graphing calculator required (TI-84 recommended); 3 credits |
Schiff |
| 22697 | MATH-112 | 51Y | Precalculus I | Hybrid | full semester | onsite testing required. meets On Campus every other Monday 5:30 pm -7:20 pm, in room H-118 beginning 1/20/10. Online instruction replaces additional classroom time. graphing calculator required (TI-84 recommended); 3 credits |
Thomas |
| 20530 | MATH-113 | 99V | Precalculus II | Online | full semester | onsite testing required; graphing calculator required (TI-84 recommended); 3 credits |
~Kowski |
| 21523 | MATH-114H | 01Y | Precalculus - Honors | Hybrid | full semester | onsite testing required. meets On Campus every Tuesday and Thursday 1:30 pm -3:20 pm, in room W-309. Online instruction replaces additional classroom time. Honors Course; Minimum GPA of 3.5 or permission of instructor required. graphing calculator required (TI-84 recommended); 5 credits |
~Bendjilali |
21502 |
MATH-116H | 90V | Intro to Limits - Honors |
Online | ten weeks; begins 2/16/10 | onsite testing required. Honors Course; Minimum of 3.5 GPA (High School or College) or permission of instructor required; contact instructor for more information; 1 credit |
~Alfred |
| 21771 | MATH-151 | 99V | Calculus I | Online | full semester | onsite testing required. Honors Option Available; 4 credits | ~Hemlow |
| 21772 | MATH-152 | 99V | Calculus II | Online | full semester | onsite testing required. Honors Option Available; 4 credits | ~Kovarik |
| 22542 | MATH-251 | 99V | Calculus III Cancelled | Online | full semester | onsite testing required. Honors Option Available; 4 credits | Nikitovic |
| 22919 | MRKT-101 | 98V | Principles of Marketing | Online | seven weeks; begins 3/16/10 | College for Working Adults ONLY; 3 credits | Moore |
| 20808 | MRKT-101 | 99V | Principles of Marketing | Online | full semester | 3 credits | Moore |
| 22287 | MRKT-202 | 99V | E-commerce Cancelled | Online | full semester | 3 credits | Moore |
| 20831 | NURS-016 | 01Y | Pharmacology Clinical Calculations | Hybrid | seven weeks; begins 3/15/10 | meets On Campus Tuesdays from 10:30 am-12:20 pm in room TBA; Online instruction replaces additional classroom time; 2 credits | H.Jones |
| 20654 | OPTH-121 | 99V | Anatomy and Physiology of the Eye | Online | full semester | 3 credits | Velardi |
| 22856 | PHIL-106 | 98V | Current Moral and Social Issues | Online | full semester | 3 credits | ~Hotchkiss |
| 21101 | PHIL-106 | 99V | Current Moral and Social Issues | Online | full semester | contact instructor for more information; 3 credits | Mallory |
| 22907 | PHYS-102 | 01Y | General Physics II | Hybrid | full semester | lab sessions On Campus every Tuesday from 1:30 pm-3:20 pm in room SC100; Online instruction replaces classroom time; 4 credits | Franke |
| 22918 | PHYS-130 | 35Y | Astronomy | Hybrid | seven weeks; begins 3/16/10 | College for Working Adults ONLY Meets On Campus every Saturday from 8:30 am - 12:20 pm in H-118; Online instruction replaces additional classroom time; 4 credits |
~Vinski |
| 20555 | PHYS-130 | 99V | Astronomy | Online | full semester | online lab component included; 4 credits | ~Vinski |
| 20868 | PSYC-103 | 90V | Introduction to Psychology | Online | ten weeks; begins 2/16/10 | 3 credits | ~Corbett |
| 21084 | PSYC-103 | 98V | Introduction to Psychology | Online | full semester | onsite testing required; 3 credits | ~Dumville |
| 21532 | PSYC-211 | 99V | Abnormal Psychology | Online | full semester | 3 credits | ~Dumville |
| 22917 | SOCI-101 | 35Y | Introduction to Sociology | Hybrid | seven weeks; begins 1/19/10 | College for Working Adults ONLY Meets On Campus every Saturday from 8:30 am - 11:20 am in S-243; Online instruction replaces additional classroom time; 3 credits |
Vallera |
| 21445 | SOCI-101 | 98V | Introduction to Sociology | Online | seven weeks; begins 3/16/10 | 3 credits | ~Cozin |
| 20506 | SOCI-101 | 99V | Introduction to Sociology | Online | full semester | 3 credits | Solomons |
| 20532 | SOCI-205 | 99V | Deviance | Online | full semester | 3 credits | ~Cozin |
| 22645 | SPAN 103 | 52Y | Introduction to Spanish I | Hybrid | full semester | meets On Campus every Wednesday from 5:30 pm-7:20 pm in room ????; Online instruction replaces additional classroom time; 3 credits | ~Tremallo |
| 22650 | SPAN 104 | 51Y | Introduction to Spanish II | Hybrid | full semester | meets On Campus every Tuesday from 7:00 pm-8:50 pm in room H-228; Online instruction replaces additional classroom time; 3 credits | ~McArdle |
| CRN | Course No. | Section | Course Name & Info Page Link | Course Type | Begin/End Dates | Course Details | Instructor |
Top of Page
An online course is offered over the internet, with student access via a web browser. Attendance at the College is not usually required, however, students are encouraged to attend orientation sessions at the beginning of the semester.
|
| A hybrid course, a blended mode of instructional delivery which combines features of traditional and distance education, is a course in which in-class instructional time is reduced 25% or more and replaced by online instruction and activities. Please note that hybrids are complete courses; there is no reduction in workload. |
| A telecourse allows for independent study through the viewing of video presentations via cable broadcasts, or review of videotapes. Some of these courses currently require attendance at the College for orientation sessions, exams, and other meetings. |