| ORGANIC CHEMISTRY II | SPRING 1998 |
| Dr. Paul Schueler | Lecture/Recitation: |
MW 5:00-6:50 PM N330 |
| Office:S236 | Laboratory: |
Sec. 51: T 1:30-5:20 PM S353 |
| Telephone:XT 8219 | Sec. 52: T 6:00-9:50 PM S353 | |
| Sec. 53: T 6:00-9:50 PM S349 |
| Class Date | Wade Chapter | Omit Sections |
| 1/12,14, 21 | 12. Nuclear Magnetic Resonance Spectroscopy | |
| 1/26, 28 | 15. Conjugated Systems, Orbital Symmetry, & UV Spectroscopy | |
| 2/2, 4 | 16. Aromatic Compounds | |
| 2/9, 11 | 17. Reactions of Aromatic Compounds | 17-12, 13 |
| 2/18 | EXAM I: Chapters 12, 15-17 | |
| 2/23, 25, 3/2 | 18.Ketones and Aldehydes | 18-8, 9 |
| 3/4, 16, 18 | 19. Amines | |
| 3/23 | EXAM II: Chapters 18 & 19 | |
| 3/25, 30 | 20. Carboxylic Acids | 20-15, 16 |
| 4/1, 6 | 21. Carboxylic Acid Derivatives | 21-15 |
| 4/8, 13 | 22. Additions & Condensations of Enols & Enolates | 22-12 |
| 4/15 | EXAM III: Chapters 20-22 | |
| 4/20, 22 | 23. Carbohydrates & NucleicAcids | 23-12 - 23-17 |
| 4/27, 29, 5/4 | 24. Amino Acids, Peptides,& Proteins | 24-10, 11 |
| 5/11 (tentative) | FINAL EXAM Chapters 12, 15-24 |
| Exams (15% each): | 45% |
| Final Exam : | 30% |
| Laboratory : | 25% |
| ORGANIC CHEMISTRY II | SPRING 1998 |
| Dr. Paul Schueler | 51: Tuesday 1:30-5:20 PM S353 |
| 53: Tuesday 6:00-9:50 PM S349 | |
| Dr. Barbara Kostis | 52: Tuesday 6:00-9:50 PM S353 |
| Laboratory Date | Experiment (Pavia, et. al.) |
| 1/13 | Check-in; NMR Spectroscopy |
| 1/20 | 31. Nitration of Methyl Benzoate |
| 1/27, 2/3 | 33. Friedel-Crafts Acylation |
| 2/10 | Diels Alder Reaction (Handout) |
| 2/17, 2/24 | 20. An Oxidation/Reduction Scheme |
| 3/3 | 26. Chromic Acid Oxidation of Alcohols |
| 3/17 | Handout: Classification of Organic Compounds by Solubility |
| 3/24, 31, 4/7 | 56. Identification of Unknowns: Organic Qualitative Analysis |
| 4/14 | 48. The Aldol Condensation Reaction |
| 4/21 | 50. Preparation of meso-Tetraphenylporphyrin |
| 4/28 | Make-up and Check-out |
Chapter 12: 1-10, 18-40, 42, 44, 46.
Chapter 15: 1-3, 5-11, 13-15, 17, 20, 21, 23, 24, 26, 28-32, 35.
Chapter 16: 2-4, 7-14, 16, 18-20, 22, 25-34, 36-40, 43.
Chapter 17: 1, 2, 4-12, 14-22, 30-38, 43-50, 53, 54, 56, 58.
Chapter 18: 1, 2, 5, 6, 8-23, 25-28, 30, 32-37, 54, 56-59.
Chapter 19: 1-3, 5-7, 10-14, 17-20, 25-30, 32-34, 37, 39, 40, 43, 44, 46-54,
57-59.
Chapter 20: 1-4, 7, 8, 11-19, 25-33, 35-44.
Chapter 21: 1-10, 12-15, 17-22, 24, 27, 29, 32-35, 38-40, 42-53, 56, 58-60,
64-67.
Chapter 22: 1-14, 16-31, 36-55, 58-61, 63-81.
Chapter 23: 1-3, 5-10, 14-16, 18, 20-26, 29, 39, 42, 44-49, 52-54, 56, 58,
64, 69-73.
Chapter 24: 1-5, 8-10, 14, 15, 18, 19, 23, 24, 32-37, 39, 41, 47, 50.