r course schedule provides the day, time and place of each class, as well as the instructor. You can search for classes by subject, day and time, instructor or location. You can also search for online-only classes under āvirtual campus.ā To get started, select a semester. Academic credit classes are indicated by just the semester and year, such as Fall 2022. Semesters marked CE or Youth are noncredit courses. Use the search engine on the next screen to help you find the right class.
Course Schedule
Academic advisors and financial aid specialists are available remotely and with limited in-person hours to assist you in selecting classes and exploring financial aid options. Applying to RVCC is free. To learn more, go here:
Advising and Transfer Services
Financial Aid
Spring 2026 Detailed Academic Calendar
Registration is open! If you haven't applied yet start here Apply to RVCC
Quick Look, 12-Week Session, runs 2/4/26-5/5/25
as of1/30/26 check the Course Schedule for real time information. Register Today!
| CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
| 26720 | ACCT | 229 | 90V | PAYROLL ACCOUNTING | ONLINE | Shapiro | |||
| 20811 | ARTH | 110 | 90 | ART FROM PREHISTORY GOTHIC PER | TR | 945 | 1120 | A17 | Nadkarni |
| 28478 | ARTS | 108 | 90 | THREE-DIMENSIONAL DESIGN | F | 1300 | 1710 | A04 | Broennimann |
| 28478 | ARTS | 108 | 90 | THREE-DIMENSIONAL DESIGN | F | 1300 | 1710 | A03 | Broennimann |
| 20021 | ARTS | 110 | 90 | BASIC DRAWING I | TR | 1430 | 1650 | A06 | Paolo |
| 28141 | BIOL | 142 | 92V | INTRODUCTION TO NUTRITION | ONLINE | McEnroe | |||
| 20727 | BUSI | 111 | 51 | INTRODUCTION TO BUSINESS | F | 1800 | 2110 | H328 | Grega |
| 29508 | BUSI | 114 | 97V | INTRO TO SUPPLY CHAIN MANAGE | ONLINE | Spero | |||
| 20797 | BUSI | 131 | 90 | BUSINESS LAW I | R | 1730 | 2040 | H333 | Bisaccia |
| 20040 | BUSI | 161 | 99V | BUSINESS MATHEMATICS | ONLINE | Partapurwala | |||
| 28082 | CHEM | 104 | 90V | GENERAL CHEMISTRY II | ONLINE | Czerw | |||
| 25238 | COMM | 101 | 90 | SPEECH | TR | 1430 | 1605 | W111 | Sandler |
| 20883 | COMM | 120 | 90 | INTRO TO MASS COMMUNICATION | WF | 945 | 1120 | W113 | Sweet |
| 28148 | COMP | 102 | 91V | COMPUTER LITERACY | ONLINE | Stone | |||
| 27996 | COMP | 102 | 92V | COMPUTER LITERACY | ONLINE | Sarzedas | |||
| 28445 | CSIT | 254 | 90V | DATA STRUCTURES | ONLINE | Yang | |||
| 20668 | ECON | 102 | 90 | MICROECONOMICS | S | 900 | 1210 | H330 | Meechan |
| 28319 | ECON | 210 | 91V | MONEY AND BANKING | ONLINE | Partapurwala | |||
| 26705 | ESLS | 23 | 90 | ACADEMIC ENGL READ/WRITE I | TR | 1800 | 2110 | H122B | Mendoza |
| 20618 | ESLS | 24 | 91 | ACADEMIC ENGL READ/WRITE II | TR | 1000 | 1310 | S020 | Bell |
| 20623 | ESLS | 34 | 90 | ACADEMIC ENGLISH GRAMMAR II | M | 1745 | 1920 | W111 | T M-Bowie |
| 20623 | ESLS | 34 | 90 | ACADEMIC ENGLISH GRAMMAR II | W | 1745 | 1920 | S020 | T M-Bowie |
| 20902 | ESLS | 51 | 90 | ACAD SPEAK LISTEN PRON II | W | 1930 | 2105 | S020 | T M-Bowie |
| 20902 | ESLS | 51 | 90 | ACAD SPEAK LISTEN PRON II | M | 1930 | 2105 | W111 | T M-Bowie |
| 21813 | ESLS | 52 | 90 | ACAD SPEAK LISTEN PRO III | T | 815 | 950 | S020 | Reynolds |
| 21813 | ESLS | 52 | 90 | ACAD SPEAK LISTEN PRO III | R | 815 | 950 | S020 | Reynolds |
| 20738 | ESLS | 54 | 90 | ACAD SPEAK LISTEN PRON V | F | 1800 | 2110 | H122B | Staff |
| 29376 | EXSC | 131 | 91V | CURRENT HEALTH ISSUES | ONLINE | Romaine | |||
| 20885 | FILM | 101 | 90 | ART OF MOVIE:FILM APP & ANALYS | F | 900 | 1220 | H120 | Fink |
| 22589 | HIST | 202 | 91 | US HISTORY: 1877 TO PRESENT | MW | 1130 | 1305 | S018 | Shutack |
| 29342 | MATH | 30 | 91 | INTERMEDIATE ALGEBRA | TR | 1500 | 1705 | S247 | Findakly |
| 29344 | MATH | 30 | 94V | INTERMEDIATE ALGEBRA | ONLINE | Bendjilali | |||
| 26006 | MATH | 101 | 90 | NUMBER SYSTEMS | TR | 1745 | 1920 | C008 | Tomko |
| 26409 | MATH | 110 | 90 | STATISTICS I | TR | 1130 | 1305 | S247 | Forman |
| 27967 | MATH | 113 | 90V | PRECALCULUS II | ONLINE | Austin | |||
| 21771 | MATH | 151 | 90V | CALCULUS I | ONLINE | Austin | |||
| 29231 | MATH | 152 | 90V | CALCULUS II | ONLINE | Kovarik | |||
| 21076 | MRKT | 101 | 90 | PRINCIPLES OF MARKETING | TR | 1130 | 1305 | H333 | Moore |
| 27563 | NTWK | 119 | 91V | NETWORKING ESSENTIALS | ONLINE | Awwad | |||
| 24643 | SOCI | 101 | 94V | INTRODUCTION TO SOCIOLOGY | ONLINE | Borodkin | |||
| 28009 | SSCI | 101 | 90 | TECH LIT ACROSS SOCIAL SCIENCE | TR | 1430 | 1605 | S126 | Sosa |
| 28882 | THEA | 103 | 90V | INTRODUCTION TO THEATRE | ONLINE | Russo | |||
| 21033 | THEA | 111 | 90 | THEATRE PRODUCTION I | TR | 1430 | 1720 | WELPE | Russo |
| 21033 | THEA | 111 | 90 | THEATRE PRODUCTION I | TR | 1430 | 1720 | A36 | Russo |
| 21035 | THEA | 112 | 90 | THEATRE PRODUCTION II | TR | 1430 | 1720 | WELPE | Russo |
| 21035 | THEA | 112 | 90 | THEATRE PRODUCTION II | TR | 1430 | 1720 | A36 | Russo |
| 21037 | THEA | 117 | 90 | THEATRE PRODUCTION III | TR | 1430 | 1720 | A36 | Russo |
| 21037 | THEA | 117 | 90 | THEATRE PRODUCTION III | TR | 1430 | 1720 | WELPE | Russo |
| 21039 | THEA | 118 | 90 | THEATRE PRODUCTION IV | TR | 1430 | 1720 | WELPE | Russo |
| 21039 | THEA | 118 | 90 | THEATRE PRODUCTION IV | TR | 1430 | 1720 | A36 | Russo |
| 20809 | THEA | 203 | 90 | ACTING III: STYLES OF ACTING | W | 1330 | 1820 | A36 | Russo |
Quick Look, 10-Week Session, runs 2/18/26-5/5/25
as of1/30/26 check the Course Schedule for real time information. Register Today!
| CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
| 26769 | ANTH | 102 | 91V | HUMAN ORIGINS | ONLINE | Batiste | |||
| 28451 | BIOL | 124 | 91V | HUMAN ANATOMY & PHYSIOLOGY I | ONLINE | Milton | |||
| 29235 | BIOL | 124 | 92V | HUMAN ANATOMY & PHYSIOLOGY I | ONLINE | Massache | |||
| 29236 | BIOL | 125 | 92V | HUMAN ANATOMY & PHYSIOLOGY II | ONLINE | Baricevic | |||
| 20094 | BIOL | 142 | 93V | INTRODUCTION TO NUTRITION | ONLINE | Bakos | |||
| 29254 | BIOL | 142 | 94V | INTRODUCTION TO NUTRITION | ONLINE | McEnroe | |||
| 27599 | COMP | 102 | 93V | COMPUTER LITERACY | ONLINE | Friesheim | |||
| 27453 | ENGL | 111 | 91 | ENGLISH COMPOSITION I | W | 1300 | 1452 | H123 | Wolfert |
| 27453 | ENGL | 111 | 91 | ENGLISH COMPOSITION I | M | 1300 | 1452 | C100 | Wolfert |
| 28552 | ENGL | 111 | 92V | ENGLISH COMPOSITION I | ONLINE | Pampinto | |||
| 29379 | EXSC | 135 | 91V | INTRO TO WEIGHT TRAINING | ONLINE | Burns | |||
| 28903 | HIST | 101 | 91V | WORLD CIVILIZATION I | ONLINE | Kemp | |||
| 28645 | HLTH | 150 | 91V | MEDICAL TERMINOLOGY | ONLINE | Romaine | |||
| 29242 | MATH | 101 | 92V | NUMBER SYSTEMS | ONLINE | Uppuganti | |||
| 22501 | PSYC | 103 | 94 | INTRODUCTION TO PSYCHOLOGY | MW | 900 | 1052 | S244 | Greasley |
| 26032 | SCIE | 101 | 90V | THE NATURE OF SCIENCE | ONLINE | Carr | |||
| 20657 | SOCI | 101 | 92 | INTRODUCTION TO SOCIOLOGY | MW | 1300 | 1452 | S016 | Merson |
Quick Look, 7-Week Session, runs 3/18/26-5/5/25
as of1/30/26 check the Course Schedule for real time information. Register Today!
| CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
| 29620 | ANTH | 101 | 92V | INTRO TO CULTURAL ANTHROPOLOGY | ONLINE | Singleton | |||
| 27195 | BIOL | 125 | 90V | HUMAN ANATOMY & PHYSIOLOGY II | ONLINE | Saha | |||
| 27673 | BIOL | 232 | 91Y | FIELD BOTANY | MW | 1700 | 2050 | SC219 | Kelly |
| 27673 | BIOL | 232 | 91Y | FIELD BOTANY | ONLINE | Kelly | |||
| 28315 | BUSI | 116 | 91V | PURCHASING/SUPPLY CHAIN MANAGE | ONLINE | Spero | |||
| 27600 | COMP | 102 | 94V | COMPUTER LITERACY | ONLINE | Sarzedas | |||
| 29375 | EXSC | 131 | 90V | CURRENT HEALTH ISSUES | ONLINE | Romaine | |||
| 25164 | FITN | 103 | 90 | BEGINNING GOLF | F | 900 | 1250 | H211 | Ryan |
| 24819 | FITN | 108 | 90 | VOLLEYBALL | W | 1730 | 2120 | GYM | Herro |
| 25169 | FITN | 115 | 91V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Caemmerer | |||
| 29618 | FITN | 115 | 96V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Staff | |||
| 25180 | FITN | 143 | 90V | YOGA | ONLINE | Rajamani | |||
| 29362 | GEOG | 101 | 90V | INTRO TO PHYSICAL GEOGRAPHY | ONLINE | Nickl-Alcocer | |||
| 23419 | HLTH | 150 | 90V | MEDICAL TERMINOLOGY | ONLINE | Staff | |||
| 28644 | HLTH | 150 | 93V | MEDICAL TERMINOLOGY | ONLINE | Romaine | |||
| 28785 | HLTH | 150 | 96V | MEDICAL TERMINOLOGY | ONLINE | Staff | |||
| 28593 | LEGL | 132 | 91V | LEGAL ETH& PROF RESPONSIBILITY | ONLINE | Casciola | |||
| 29355 | MATH | 113 | 92 | PRECALCULUS II | MW | 1500 | 1650 | W100 | Claxton |
| 29355 | MATH | 113 | 92 | PRECALCULUS II | TR | 1500 | 1650 | W309 | Claxton |
| 27968 | MATH | 124 | 90V | MATHEMATICAL THINKING | ONLINE | Forte | |||
| 28638 | MLTC | 292 | 1 | CLINICAL EXP./MICROBIOLOGY | TBA | Dar | |||
| 28639 | MLTC | 294 | 1 | CLINICAL EXP/CHEM & IMMUNO | TBA | Dar | |||
| 28963 | NTWK | 271 | 1 | CCNA 2 SWITCHING&LAN SECURITY | MW | 1100 | 1450 | S128 | Awwad |
| 27567 | NTWK | 273 | 51 | CCNA 4 ENTERPRISE NET AUTO ESS | TR | 1800 | 2150 | S128 | Awwad |
| 24398 | NURS | 16 | 51 | PHARMACOLOGY CLINICAL CALC | R | 1730 | 2030 | E109 | Campoli |
| 23657 | NURS | 124 | 2 | NURSING FAMILIES /CHILDREN | R | 800 | 1150 | C010 | O'Neill |
| 20289 | NURS | 125 | 2 | NURSING/CHILDBEAR FAM | R | 800 | 1150 | E109 | Youngblood |
| 20287 | NURS | C24 | 7 | NURS FAMILIES W/CHILD CLINICAL | 700 | 1850 | Staff | ||
| 20294 | NURS | C25 | 5 | NRSNG CHBRG FAMILY CLINICAL | T | 700 | 1850 | HUNT | Dendis |
| 27665 | NURS | C25 | 6 | NRSNG CHBRG FAMILY CLINICAL | W | 700 | 1850 | HUNT | Vence |
| 20296 | NURS | C25 | 7 | NRSNG CHBRG FAMILY CLINICAL | T | 700 | 1850 | SOM/RWJ | Cuss |
| 25200 | NURS | C25 | 8 | NRSNG CHBRG FAMILY CLINICAL | S | 700 | 1850 | NB/RWJ | Peterson |
| 28033 | NURS | C25 | 10 | NRSNG CHBRG FAMILY CLINICAL | F | 700 | 1850 | HUNT | Youngblood |
| 28079 | NURS | C25 | 12 | NRSNG CHBRG FAMILY CLINICAL | 700 | 1850 | NB/RWJ | Allen |