CLEP (College Level Examination Program) offers 33 exams that allow you to accelerate your academic career by earning college credit through testing for a subject in which you may have gained knowledge as a result of experience. Study Guides are available at: www.collegeboard.org/clep
CLEP (College Level Examination Program) Registration Procedure
Set up an appointment at least two days in advance:
- Create an account and pay the $89 CLEP test fee online at www.collegeboard.org/clep
- Email a copy of the CLEP Exam Registration Ticket to tcenter@raritanval.edu
- Contact the Testing Center for available test dates and times at 908-526-1200 x8401 or tcenter@raritanval.edu
On the day of the appointment:
- Bring one form of government issued ID: a current Driver's License, passport, state or Province ID, National ID, Tribal ID, naturalization card or certificate of citizenship, a Permanent Resident card or Military ID. All ID's must be current and contain name, photograph, and signature.
- Pay $45 proctor fee by cash or check
CLEP Subject Exams | Score | Credit |
Accounting, Financial | 50 | 4 cr. Financial Accounting |
Algebra, College | 50 | 3 cr. Precalculus I |
American Literature | 50 | 3 cr. American Literature I or II |
Analyzing and Interpreting Literature | 50 | 3 cr. 200 Level English Literature |
Biology, General | 50 | 8 cr. General Biology I & II |
Business Law, Introductory | 50 | 3 cr. Business Law I |
Calculus w/Elementary Functions | 50 | 4 cr. Calculus I |
Chemistry, General | 50 | 8 cr. General Chemistry I & II |
College Composition | 50 | 6 cr. English Composition I & II |
Educational Psychology, Introduction to | 50 | 3 cr. Educational Psychology |
English Literature | 50 | 3 cr. 200 Level English Literature |
French Language, College Level4 | 59 | 3 - 6 cr. Intermediate French I & II |
College Math | 50 | 3 cr. Number Systems |
German Language, College Level4 | 63 | 3 - 6 cr. Intermediate German I & II |
History of the U.S. I: Early Colonizations-1877 | 50 | 3 cr. U.S. History: Beginnings to 1877 |
History of the U.S. II: 1865-Present | 50 | 3 cr. U.S. History: 1877 to Present |
Human Growth & Development | 50 | 3 cr. Child Development OR Psychology elective |
Humanities1 | 50 | 3 cr. Humanities elective |
Information Systems & Computer App.5 | 50 | 5 cr. Comp Concepts & Programming & JAVA Programming |
Macroeconomics, Principles of | 50 | 3 cr. Macroeconomics |
Management, Principles of | 50 | 3 cr. Principles of Management |
Marketing, Principles of | 50 | 3 cr. Principles of Marketing I |
Microeconomics, Principles of | 50 | 3 cr. Microeconomics |
Natural Science1,2 | 50 | 6 cr. non-lab Science elective |
Pre-calculus | 50 | 6 cr. Precalculus I and II |
Psychology, Introductory | 50 | 3 cr. Introduction to Psychology |
Social Sciences - History3 | 50 | 6 cr. General Education elective |
Sociology, Introductory | 50 | 3 cr. Introduction to Sociology |
Spanish Language, College Level4 | 63 | 3 - 6 cr. Intermediate Spanish I & II |
Western Civilization I: Ancient Near East-1648 | 50 | 3 cr. World Civilization I |
Western Civilization II: 1648-Present | 50 | 3 cr. World Civilization II |
1. Limited to a maximum of 6 cr. of previous course work in the discipline.
2. For non-science/math majors only.
3. Limited to a maximum of 9 cr. of previous course work in the Social Sciences and/or History disciplines.
4. Departmental essay is required and will determine the number of credits awarded.
5. Must demonstrate knowledge of JAVA programming by Computer Science Dept. after minimum cut score is met.